To find the weight of your shipment, read off the thickness of the sheet on the vertical axis and the length you are ordering along the horizontal axis. The weight is given in the table shaded pink (in KG). This table uses the formula 1 metre length x 1mm thick = 1KG
Note: all weights are approximate due to latex variances - this table is a guide only.
| Length (mtr) | |||||||||||||||
| Thickness(mm) | 1 | 5 | 10 | 20 | 30 | 40 | 50 | 80 | 100 | 150 | 200 | 300 | 400 | 500 | 1000 |
| 1.00 | 1.08 | 5.4 | 11 | 22 | 32 | 43 | 54 | 86 | 108 | 162 | 216 | 324 | 432 | 540 | 1080 |
| 0.80 | 0.86 | 4.3 | 8.6 | 17 | 26 | 34 | 43 | 69 | 86 | 129 | 172 | 258 | 344 | 430 | 860 |
| 0.60 | 0.76 | 3.8 | 7.6 | 15 | 23 | 30 | 38 | 61 | 76 | 114 | 152 | 228 | 304 | 380 | 760 |
| 0.50 | 0.65 | 3.25 | 6.5 | 13 | 20 | 26 | 33 | 52 | 65 | 98 | 130 | 195 | 260 | 325 | 650 |
| 0.40 | 0.54 | 2.7 | 5.4 | 11 | 16 | 22 | 27 | 43 | 54 | 81 | 108 | 162 | 216 | 270 | 540 |
| 0.30 | 0.43 | 2.15 | 4.3 | 8.6 | 13 | 17 | 22 | 34 | 43 | 65 | 86 | 129 | 172 | 215 | 430 |
| 0.25 | 0.27 | 1.35 | 2.7 | 5.4 | 8.1 | 11 | 14 | 22 | 27 | 41 | 54 | 81 | 108 | 135 | 270 |
| Weight in KG | |||||||||||||||
To calculate the delivery of your consignment, please refer to our delivery reckoner or use the calculator on our web site.